What is new in our software
CPT-pro
| Ver. no. | Date | Description |
| 6.20 | 2025.10.23 | 1. Added interpretations of the Nkt cone coefficient in function Bq and Qu. 2. Added interpretation of Φ' based on Bq and Qt. 3. Export of characteristic parameter values calculated for geological, geotechnical, and lithological layers, along with basic statistics, to an XLS table. |
| 6.19 | 2025.05.26 | 1. New statistical methods for estimating characteristic values of parameters. 2. Extended tracking procedure on the sounding log. 3. New XCPDX file archiving format. 4. Archiving XCPD result files. 5. Added layer package merging procedure |
| 6.18 | 2025.02.11 | 1. Interpretation of CPT soundings based on soil type F/T/C/G/O (Fine/Transitive/Coarse/Gravely/Organic). 2. Interpretation of CPT soundings based on borehole profile. 3. New interpretation methods. |
| 6.17 | 2024.07.04 | 1. New effective edition of the classification profile. 2. Determination of the number of the geological-engineering layer and the number of the geotechnical layer. 3. Calculations of characteristic values of interpreted parameters for lithological, geotechnical and geological-engineering layers. 4. New file format with the results of CPT sounding interpretation. |
| 6.16 | 2024.03.28 | 1. Added hatch support to display style. 2. New interpretation methods added. 3. Expanded scope of individual statistics. 4. New, high quality geological patterns. |
| 6.15 | 2023.01.16 | 1. Added individual statistics for the test and exporting them to XLS. 2. Added summary statistics for the selected test package and their export to XLS. |
| 6.14 | 2023.01.16 | 1. Direct editing of header field names and their contents on the log. 2. New templates for the header table. 3. Batch change of header fields values. 4. Import of * .GOU files added. |
| 6.13 | 2021.10.01 | 1. Added edition of predrilling depth. |
| 6.12 | 2021.07.21 | 1. Added presentation of FVT (Vane Field Test) tests - depth/elevation and shear strength τ interpreted in VANE-pro. 2. Added settings related to FVT tests and width of soil bar. |
| 6.11 | 2021.06.04 | 1. Added description of the depth/elevation of the bottom of the layers. 2. Added new evaluations: - Estimation of effective fristion angle in sands by Kulhawy & Mayne - Estimation of drained Young's modulus by Robertson & Cabal. |
| 6.10 | 2021.03.23 | 1. Improved graphic component. 2. Increased speed of graphic component (zoom, scrolling etc.). 3. Added classification method by Robertson 2010. 4. Added elements of liquefaction analysis: - Normalized cone parameter Qtn - Correction factor Kc to correct normalized cone parameter Qtn in silty sands (=Qtn,cs) 5. Estimation of state parameter Ψ 6. Estimation of friction angle Φ on the base of Qtn,cs |
| 6.09 | 2020.08.10 | 1. Import and analysis of point parameters. 2. Import and analysis of DMT (Marchetti dilatometer) files. - import of *.dat files (generated by automatic DMT system) - edition and saving as *.dat files DMT data generated by old type analog DMT system - Interpretation of DMT measurements in accordance with the procedures and correlations developed and recommended by prof. Silvano Marchetti. |
| 6.08 | 2020.05.06 | 1. Added estimation of bulk density of soil by Robertson '2010. 2. Number of channels extended to 400, including 200 User's channels. 3. New file import procedures. 4. New setup procedures (lines, geological symbols etc.). 5. Mean values in layers added. 6. Trend lines in layers added. |
| 6.07 | 2019.12.19 | 1. CAD graphics added to CPT Explorer module. 2. Generating map with test locations and DWG / DXF background. 3. Selection test for analysis by double click on map. 4. Statistics of selected tests - total length, total thickness of layers of each soil type. 5. New User friendly selection of color and graphic symbol for description of soil type. |
| 6.06 | 2019.08.22 | 1. Header table edition - selection of layout of table and content of cells. 2. Reduction of resolution of Datem data files. 3. Automatic joining of offshore down-hole tests. 4. Modified procedure of interpretation of offshore soundings. |
| 6.05 | 2019.07.05 | 1. Classification by Robertson 2016 implemented. 2. Export to GEF in Batch Processing option. |
| 6.04 | 2018.09.20 | 1. Extended export to CSV format. 2. Export to CSV included to Batch Processing Macro. 3. Export to XLS and HTML launched. 4. Edition of soil type on log. 5. New function in cloud - marking User selected depth ranges. |
| 6.03 | 2018.03.30 | 1. Modification AGS 3.1 import and export procedures. 2. Implementation AGS 4.0 import and export procedures. |
| 6.02 | 2017.09.28 | 1. Selection of language and edition of header in CPT Explorer module. 2. Grouping elements of extended header in categories. 3. Adding extended header elements to Favorites. 4. New functionalities in ZOOM function in CPT Explorer module. |
| 6.00 | 2016.11.02 | 1. New modules CPT Explorer and Interpretation based on Unicode standard. 2. New Language Manager. 3. New graphics in Interpretation module. 4. New dissipation analysis and new dissipation log. |
GEO DB
| Ver. no. | Date | Description |
| 1.02 | 2025.02.24 | 1. Import of native CPT parameters and CPT sounding interpretation results. 2. Import of FVT sounding interpretation results. 3. Presentation of CPTU and FVT tests interpretation results on the borehole log together with layer properties. |
| 1.01 | 2024.07.01 | 1. Enabled calculations of characteristic values of parameters in lithological and geological-engineering layers. 2. Enabled export procedure to IFC 2x3 and 4x3 formats. 3. Extended list of geotechnical parameters. |
VANE-pro
| Ver. no. | Date | Description |
| 2.11 | 2021.04.12 | 1. Calculating the value of the mv correction factor on the basis of the values of external parameters - the plasticity index IP and the liquid limit WL. 2. Adding external parameters to the uniform VTF data file. |
| 2.10 | 2021.04.12 | 1. Corrected procedure of calculation of sensitivity St. 2. Improved graphic component. 3. Increased graphics speed. |
| 2.09 | 2019.07.01 | 1. New fields in header table. 2. New options for remolded soil test. |
| 2.08 | 2019.07.01 | 1. Extended and editable header table added. 2. Automatic correction of irrelevant peaks. |
| 2.00 | 2019.07.01 | 1. New graphics. Plotting few graphs (standard, remoulded and rotation speed) in the same chart. 2. Automatic selection of tests performed in defined hole and common sounding log. 3. Saving results in XML file. 4. Automatic interpretation of Shear Strength Su and Sensitivity St taking into account correction factor. |